HP OMEN X 2S 15-DG0024 GAMING DUAL-SCREEN Core™ i7-9750H 1TB SSD 16GB RAM 15.6" (1920x1080) 144Hz WIN10
OverView
HP OMEN X 2S 15-DG0024 GAMING DUAL-SCREEN Core™ i7-9750H 1TB SSD 16GB RAM 15.6" (1920x1080) 144Hz WIN10 NVIDIA® RTX 2080 8192MB BACKLIT Keyboard. 1 Year Warranty(7HW81UA#ABA)World’s first dual-screen gaming laptopYour shopping cart is empty!
Product Description
HP OMEN X 2S 15-DG0024 GAMING DUAL-SCREEN Core™ i7-9750H 1TB SSD 16GB RAM 15.6" (1920x1080) 144Hz WIN10
HP OMEN X 2S 15-DG0024 GAMING DUAL-SCREEN Core™ i7-9750H
1TB SSD 16GB RAM 15.6" (1920x1080) 144Hz WIN10
NVIDIA® RTX 2080 8192MB BACKLIT Keyboard. 1 Year Warranty
(7HW81UA#ABA)
World’s first dual-screen gaming laptop
You’ve never seen a laptop like this. Sleek, powerful, and equipped with
two displays for twice the advantage, the future of portable gaming
starts here. An industry-first, dual-screen design lets you game at
fullscreen while keeping tabs on other applications on a second,
keyboard-mounted display. No matter where the game takes you, this beast
of a machine is designed to multiply your potential.
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Touch technology | Multi-touch |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
Dual-screen | N |
RGB color space | NTSC |
Color gamut | 72% |
Maximum refresh rate | 144 Hz |
Second display diagonal | 5.98" |
Second display resolution | 1920 x 1080 pixels |
Processor family | 9th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-9750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Motherboard chipset | Intel® HM370 |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
ECC | N |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce RTX™ 2080 Max-Q |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E9B |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | Full HD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Microphone in | Y |
Combo headphone/mic port | Y |
USB Sleep-and-Charge | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191045 |
HP JumpStart | Y |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Support Assistant | Y |
HP front camera | HP Wide Vision FHD |
HP segment | Home |
Battery capacity (Watt-hours) | 72 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | 4.25 h |
Continuous video playback time | 3 h |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Battery weight | 10.1 oz (287 g) |
AC adapter power | 230 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 5.25 lbs (2.38 kg) |
Width | 14.3" (362.1 mm) |
Depth | 10.3" (261.7 mm) |
Height | 0.787" (20 mm) |
Package weight | 11.6 lbs (5.26 kg) |
AC adapter included | Y |
When you order from Gadgethubng.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!